Technical Program
March
Sunday – March 7th , 2010
14:00 – 19:00 | Arrival and Registration |
19:00 – 21:00 | Welcome Cocktail |
March
Monday – March 8th ,2010
8:30 – 8:45 | Opening Talk: Yuda YÜRÜM |
8:45 – 9:30 | Session 1: Process Intensification Chairpersons: Ayla ÇALIMLI – Enrico TRONCONI PI.1.A-Keynote Lecture: Enrico DRIOLI |
9:30 – 10:00 | PI.1.B: Giuseppe BARBIERI Pd-based Membrane Reactors for One-Stage Process of Water Gas Shift |
10:00 – 10:30 | PI.1.C: Birgül TANTEKIN-ERSOLMAZ Polymer-Zeolite-Additive Three-Component Mixed Matrix Hybrid Membranes for Gas Separation: A Possible Route to Tailor Permselectivity |
10:30 – 11:00 | PI.1.D: Jonanthan S. DORDICK Designing and Optimizing Cellular and Biomolecular Process on High-Throughput Microscale Devices |
11:00 – 11:30 | Coffee Break |
*11:30 -12:00 0 | Chairpersons: Gülşen DOĞU – Alexander KATZ
PI.2.A: Bruce GATES |
12:00 – 12:30 | PI.2.B: Israel WACHS Surface and Bulk Aspects of Mixed Oxide Catalytic Nanoparticles: Oxidation and Dehydration of CH3OH by Polyoxometallates |
12:30 – 13:00 | PI.2.C: Enrico TRONCONI Nano- and Micro-structured Catalytic Materials for Process Intensification |
13:00 – 14:30 | Lunch |
14:30 – 15:00 | Chairpersons: Ekrem EKINCI -Steven CRAMER
PI.3.A: Vladimiros NIKOLAKIS |
15:00 – 15:30 | PI.3.B: Ali TUNCEL New separation media in liquid chromatography |
15:30 – 16:00 | PI.3.C: Levent YILMAZ Removal and recovery of anionic contaminants from aqueous solutions by Polymer Enhanced Ultrafiltration (PEUF) |
16:00 – 16:30 | PI.3.D: Andreas BOUDOUVIS Multiscale modeling of deposition processes |
16:30 – 17:00 | Coffee Break |
17:00 – 17:30 | Chairpersons: Adil DENIZLI – Menachem ELIMELECH
PI.4.A: Raluca ISOPESCU |
17:30 – 18:00 | PI.4.B: John TSAMOPOULOS Viscoplastic fluids: Recent Developments and New Challanges |
18:00 – 18:30 | PI.4.C:Jacques L. ZAKIN Reducing Pumping Energy Requirements in District Heating/Cooling System Utilizing Drag Reducing Surfactant Solutions and Enhancing Their Heat Transfer Characteristics |
18:30 – 19:00 | PI.4.D: Francesco Santarelli Process intensification by integration of photocatalysis with separation and reaction processes |
19:00 – 19:30 | PI.4.E: Rodica ST?NESCU Comparative Study of the Leaching Behavior of Lead, Copper and Hexavalent Chromium in Cement-Based Waste Materials |
19:30 – 20:30 | Dinner |
20:30 – 21:30 | Post-dinner Workshop-1 |
March
Tuesday – March 9th, 2010
8:30 – 9:15 | Session 2: Future Energy Engineering Chairpersons: Ayşe ERDEM-ŞENATALAR -Enrico DRIOLI FEE.1.A-Keynote Lecture: James LIAO |
**9:15 – 9:45 ** * | FEE.1.B: Ah-Hyung Alissa PARK Towards Sustainable Energy: Carbon Capture and Storage (CCS) |
9:45 -10:15 | FEE.1.C: Alberto BERTUCCO Vegetal oil from microalgae: from laboratory measurements to reactor design |
10:15 – 10:45 | Coffee Break |
10:45 – 11:30 | Chairpersons: Erhan PISKIN -James LIAO
FEE.2.A: Marc-Olivier COPPENS |
11:30 – 12:00 | FEE.2.B: Raymond J. GORTE Electrodes for Solid Oxide Fuel Cells and Electrolyzers |
12:00 – 12:30 | FEE.2.C: Selmiye ALKAN-GÜRSEL Development of Novel Membrane Electrode Assemblies for Polymer Electrolyte Membrane Fuel Cells |
12:30 – 14:30 | Lunch |
14:30 -15:00 | Session 3: Nano and Hybrid Materials Chairpersons: Timur DOĞU – Israel WACHS NHM.1.A: Alexander KATZ |
15:00 – 15:30 | NHM.1.B: Ayse ERDEM ŞENATALAR Zeolite Nanocrystals: Synthesis and Applications |
15:30 – 16:00 | NHM.1.C: Nurcan BAÇ Antibacterial Zeolites and Zeolite-Polymer Nanocomposites |
16:00 -16:30 | NHM.1.D: Işık Önal Application of Density Functional Theory to Investigation of Reaction Mechanisms on Heterogeneous Catalyst Surfaces |
16:30 – 17:00 | Coffee Break |
17:00 – 17:30 | Chairpersons: Birgül TANTEKIN ERSOLMAZ – Yuriy ROMAN
NHM.2.A: Yuda YÜRÜM |
17:30 – 18:00 | NHM.2.B: Matteo PASQUALI Carbon Nanotube Functionalization and Rheology |
18:00 -18:30 | NHM.2.C: Maurizio FERMEGLIA Multiscale molecular modeling for nanostructured and hybrid inorganic/organic materials |
18:30 – 19:00 | NHM.2.D: Costas CHARITIDIS Nanoscale deformation and nanomechanical properties of soft matter. Study cases: Poly-dimethylsiloxane, Cells and Tissues |
19:00 -19:30 | NHM.2.E: Elaine Y. Zhu Manipulation and Assembly of Macromolecules, Colloids and Their Hybrids by AC-Electric Fields |
19:30 – 20:30 | Dinner |
20:30 – 21:30 | Poster Session A |
March
Wednesday – March 10th, 2010
10:00 – 18:00 | See Sight Conference Tour |
19:30 – 20:30 | Dinner |
20:30 – 21:30 | Post-dinner Workshop-2 |
March
Thursday- March 11th, 2010
8:30 – 9:15 **** – | Session 4: Challenges in Water Treatment Chairpersons: Ferhat YARDIM – Miron LANDAU WT.1.A- Keynote Lecture: Menachem ELIMELECH |
9:15 – 09:45 | WT.1.B: Arup K. SENGUPTA Ion Exchange-Membrane (HIX-Mem) Processes for Efficient Sea Water Desalination and Energy Recovery |
09:45 – 10:15 | WT.1.C: Mousa Mohsen Potential for Wind-Powered Desalination Systems in Water-Scarce Countries: The Case of Jordan |
10:15 -10:45 | Coffee Break |
10:45 – 11:15 | Chairpersons: Levent YILMAZ – Costas CHARITIDIS
WT.2.A: Ülkü YETİŞ |
11:15 – 11:45 | WT.2.B: Miron LANDAU Heterogeneous oxidation catalysis for removal of organic pollutants from wastewater |
11:45 – 12:15 | WT.2.C: Nalan KABAY Membrane Processes in Water Treatment- Coupling Membranes with Conventional Sorption Processes |
12:15 – 14:30 | Lunch |
14:30 – 15:15 | Session 5: Biological Process Engineering (I) Chairpersons: S. Ali TUNCEL – Nicholas ABBOTT BPE.1.A- Keynote Lecture: Edwin N. LIGHTFOOT |
15:15 – 15:45 | BPE.1.B: Adil DENİZLİ Supermacroporous Cyrogels for Downstream Processes |
15:45 -16:15 | BPE.1.C: Costas KIPARISSIDES New Issues in Population Balance Modeling of Particulate Chemical, Biochemical and Biological Systems |
16:15 16:45 | BPE.1.D: Erhan PİŞKİN Diagnostic Test Kits/Biosensor/Arrays |
16:45 -17:15 | Coffee Break |
17:15 – 17:45 | Chairpersons: Can ERKEY – Todd PRZYBCIEN
BPE.2.A: Luigi AMBROSIO |
17:45 -18:15 | BPE.2.B: Georges BELFORT Stable Protein-Resistant Surface Using a Self Assembled Natural Osmolyte |
18:15 – 18:45 | BPE.2.C: İlhan AKSAY Bioinspired Multifunctional Nanocomposites |
18:45 – 19:15 | PI: Can ERKEY Supported Nanoparticles via Supercritical Deposition |
19:30 – 20:30 | Dinner |
20:30 – 21:30 | Poster Session B |
March
Friday – March 12th, 2010
8:45 – 9:15 | Session 5: Biological Process Engineering (II) Chairpersons: Zeki AKTAS – Bruce GATES BPE.3.A: Steven CRAMER |
*9:15 -9:45 ** | BPE.3.B: Todd PRZYBCIEN Combating Interfacial Losses of Protein Drugs in Poly(lactide-co-glycolide) Microsphere Delivery Systems with Protein Pegylation |
9:45 – 10:15 | BPE.3.C: Nicholas KOTOV Complex Inorganic Nanostructures Resembling Biological Self-Assembled Systems |
10:15 – 10:45 * * | BPE.3.D: Maria KLAPA Quantitative Systems Biology: Integrating Biology with Engineering |
10:45 – 11:30 | Coffee Break |
11:30 – 12:00 | Chairpersons: Nalan KABAY – Alberto BERTUCCO BPE.4.A: Nicholas ABBOTT |
12:00 – 12:30 | BPE.4.B: Surya MALLAPRAGADA Self-Assembling Block Copolymers for Gene Delivery and Biomineralization |
12:30 -13:00 | BPE.4.C: Yuriy ROMAN Hybrid organic/inorganic materials:Recent advances in cooperative and shape-selective catalysis |
13:00 – 13:30 | Closing Ceremony |
13:30 – 15:00 | Lunch and Departure |