Volkan Patoğlu
Associate Professor
Mechatronics Program
Faculty of Engineering and Natural Sciences
Sabanci University
Istanbul, Turkey
Education
| Apr.’05 | Doctor of Philosophy | Department of Mechanical Engineering |
| The University of Michigan, Ann Arbor, MI, USA | ||
| Major | Systems and Control | |
| Minors | Dynamics, Design, and Heat Transfer | |
| Thesis Title | Guaranteed Stability for Collision Detection and Simulation of Hybrid Dynamical Systems | |
| Committee | Prof. R. Brent Gillespie (chair), Prof. Jessy W. Grizzle, Prof. Bogdan Epureanu, Prof. Jonathan E. Luntz | |
| Contributions |
Contributed a novel method for finding and tracking the closest points between two parametric surfaces based on the formulation of a control problem and design of a stabilizing controller. Invented and implemented a dynamics simulator framework with constraint embedding approach. Derived hybrid parameter estimation methods for automated modeling and verification in haptic display of virtual and teleoperated environments, especially ones with changing kinematic constraints.
|
|
| Dec.’02 | Master of Science | Department of Electrical Engineering and Computer Science |
| The University of Michigan, Ann Arbor, MI, USA | ||
| Major | Systems and Control | |
| Minor | Signal Processing | |
| Advisor | Prof. R. Brent Gillespie | |
| GPA | 4.00/4.00 | |
| Dec.’00 | Master of Science | Department of Mechanical Engineering |
| The University of Michigan, Ann Arbor, MI, USA | ||
| Major | Systems and Control | |
| Minor | Robotics | |
| Advisor | Prof. R. Brent Gillespie | |
| GPA | 4.00/4.00 | |
| June’99 | Bachelor of Science | Department of Mechanical Engineering |
| Middle East Technical University, Ankara, Turkey | ||
| GPA | 3.99/4.00 | |
| Rank | 1st out of 243 graduates in Department of Mechanical Engineering | |
| 2nd out of 2714 graduates in College of Engineering |
Honors
| 2008 | Career Award, The Scientific and Technological Research Council of Turkey (TÜBİTAK) |
| May 2005 | Summa Cum Laude, Distinctive Grade Point Average, University of Michigan |
| June 2003 | Poster/demonstration in symposium to highlight federally funded research projects to the House and Senate members and their staffers (representing the University of Michigan) |
| 2001 – present | Member of Tau Beta Pi Engineering Honor Society |
| Summer 2000 | Rackham Graduate Studies Summer Research Fellowship, University of Michigan |
| 1999 – 2000 | Mechanical Engineering Departmental Fellowship, University of Michigan |
| 1999 | NATO A-1 Science Fellowship (only recipient in division nationwide for year 1999) |
| 1999 | Ranked second in Middle East Technical University graduating class of 1999 |
| 1999 | Ranked first in the Department of Mechanical Engineering graduating class of 1999 |
| 1996 – 1999 | Excellent Academic Achievement Award, Middle East Technical University (one per each year) |
| 1996 – 1999 | Undergraduate Fellowship, Haci Omer Sabanci Vakfi (VAKSA) |
| 1995 | Ranked top 0.01% in national university entrance examination (among over 1.25M students) |
Leadership and Activities
| 2004 – 2005 | Vice president of Turkish Student Association, University of Michigan |
| 2003 – 2004 | Vice president of Michigan Engineering Consulting Club, University of Michigan |
| 2003 – 2004 | Founding member and vice president of Rotaract Club of University of Michigan |
| 2000 – 2005 | Member of European Student Association, University of Michigan |
| 1999 – present | Founding member of Golcuk Leo Club |
| 1999/98/97/96 | Leader of four Voluntary Work Camps in Germany and Turkey |
| Summer 1998 | Interrail |
| Winter 1997 | Member of Turkish delegation in International Cultural Camp of der Arbeiterwohlfahrt (AWO) |
| Summer 1997 | Representative of Turkey in Rotary International Youth Camp |
| Summer 1996 | Representative of Turkey in Lions International Youth Camp |
| 1994 – present | Licensed boy scout of Kocaeli Municipality |
| 1993 – present | Licensed skydiver of Turkish Aeronautical Association, amateur glider pilot |
Professional Memberships
| 2001 – present | Member of Institute of Electrical and Electronic Engineers (IEEE) |
| 2005 – present | Member of American Society of Mechanical Engineers (ASME) |
Research Experience
| Sep’06 — present | Mechatronics Program |
| Sabanci University, Faculty of Engineering and Natural Sciences, Istanbul, Turkey | |
| Associate/Assistant Professor | |
|
Research Subjects: Nano-telemanipulation, motor skill training and rehabilitation with haptic feedback, shared control interaction paradigms for haptic assistance, control-based algorithms for stable real-time implementation of haptic rendering, and control and simulation of hybrid dynamical systems
|
|
| July’05–Sep’06 | Mechatronics and Haptic Interfaces Laboratory |
| Rice University, Department of Mechanical Engineering and Material Science, Houston, TX | |
| Post Doctoral Research Associate | |
|
Research Subjects: Motor skill training and rehabilitation with haptic feedback, shared control interaction paradigms for haptic assistance, and nano-telemanipulation
|
|
| Jan’05–July’05 | Haptix Laboratory |
| The University of Michigan, Department of Mechanical Engineering, Ann Arbor, MI | |
| Post Doctoral Research Fellow | |
|
Research Subjects: State and parameter estimators for hybrid dynamical systems, impedance characterization of systems with changing kinematic constraints, and automatic generation of virtual environments for haptic rendering
|
|
| May’00–Jan’05 | Haptix and Mechatronics in Mechanical Engineering Research Laboratory |
| The University of Michigan, Department of Mechanical Engineering, Ann Arbor, MI | |
| Graduate Student Research Assistant | |
|
Research Subjects: Control-based algorithms for stable real-time implementation of haptic rendering: collision detectors for parametric surfaces, and symbolic/numerical simulators for hybrid dynamical systems
|
|
| Jan’98–July’98 | Fluid Dynamics Laboratory |
| Middle East Technical University, Department of Mechanical Engineering, Ankara, Turkey | |
| Undergraduate Researcher | |
| Research Subjects: Combustion efficiency in gas fluidized beds |
